|
| Solid Resilient Tyres
|
| Tyre Dimensions in mm | Tyre load capacity on
| Tyre Size | Tyre Size(Metric) | Rim | Outer Dia | Sidewall width | Tread width | Load Wheel | Steer Wheel
| | 3.00-4 | | 2.10 | 250 | 85 | 79 | 260 | 195
| | 3.50-4 | | 2.10 | 250 | 89 | 83 | 260 | 195
| | 4.00-8 | | 2.75 | 402 | 103 | 86 | 950 | 730
| | 4.00-8 | | 3.00 | 402 | 103 | 86 | 950 | 730
| | 15x41/2-8 | 125/75-8 | 3.00 | 368 | 105 | 90 | 1,040 | 800
| | 16 x 6 – 8 | 150/75-8 | 4.33 | 406 | 140 | 125 | 1,270 | 975
| | 500-8 | | 3.00 | 450 | 120 | 110 | 1,415 | 1,090
| | 18 x 7-8 | 180/70-8 | 4.33 | 450 | 157 | 142 | 2,145 | 1,650
|
| | 140/55-9 | 4.00 | 376 | 125 | 110 | 1,170 | 900 |
| | 6.00-9 | | 4.00 | 520 | 138 | 120 | 1,885 | 1,450
| | 21 x 8 – 9 | 200/75-9 | 6.00 | 517 | 188 | 157 | 2,755 | 2,120
|
| | | 200/50-10 | 6.50 | 454 | 190 | 160 | 2,470 | 1,900
| | 6.50-10 | | 5.00 | 566 | 160 | 140 | 2,340 | 1,800
| | 23X9-10 | 225/75-10 | 6.50 | 580 | 194 | 178 | 3,160 | 2,430
|
| | 7.00-12 | | 5.00 | 646 | 172 | 150 | 2,920 | 2,240
| | 23x10-12 | | 8.00 | 580 | 232 | 200 | 3,900 | 3,000
| | 27 x 10 – 12 | 250/75-12 | 8.00 | 672 | 240 | 200 | 3,900 | 3,000
|
| | 23x5-13 | | 3.75 | 605 | 122 | 102 | 1,495 | 1,150
|
| | 7.00-15 | | 5.50 | 705 | 180 | 158 | 3,545 | 2,725
| | 7.50-15 | | 5.50 | 736 | 193 | 168 | 3,900 | 3,000
| | 7.50 – 15 | | 6.50 | 736 | 193 | 168 | 3,900 | 3,000
| | 8.15-15(28X9-15) | 225/75-15 | 7.00 | 678 | 221 | 190 | 3,445
| 2,650
| | 825-15 | | 6.50 | 808 | 192 | 173 | 4,750 | 3,650
| | 250-15 | 250/70-15 | 7.00 | 706 | 220 | 190 | 4,745 | 3,650
| | 300-15 | 315/70-15 | 8.00 | 806 | 242 | 223 | 5,850 | 4,5
| | | 355/65-15 | 9.75 | | | | |
|
| | 750- 16 | | 5.50 | 736 | 193 | 168 | 3,900 | 3,000
|
| | 7.50 – 20 | | 6.00 | 870 | 200 | 175 | 3,900 | 3,250
| | 9.00 - 20 | | 7.00 | 972 | 226 | 191 | 5,400 | 4,500
| | 10.200-20 | | 8.00 | 1,004 | 250 | 203 | 6,000 | 5,000
| | 12.00-20 | | 8.00 | 1,080 | 25 | 232 | 7,560 | 6,300
| | |
| |
| |
| |
| |
|
| | Press on Solid
| |
|
| Load Capacity
| Tyre Size | Tread Design | Lbs. at 10 miles/Hr | Kgs. at 16 Km/Hr
| inch | mm | Smooth/Lug | Load | Steer | Load | Steer
| | 10x5-61/2 | 254x127-165.1 | S | 1995 | 1675 | 905 | 760
| | 131/2X41/2-8 | 343X114-203.2 | S | 1410 | 1180 | 640 | 535
| | 131/2X51/2-8 | 343x140-203.2 | S | 3000 | 2525 | 1345 | 1130
| | 15x15-11 1/4 | 381x127-285.8 | S | 2735 | 2305 | 1240 | 1045
| | 16x5-101/2 | 406x127-266.7 | S/L | 2965 | 2490 | 1345 | 1130
| | 16x6-101/2 | 406x152-266.7 | SIL | 3770 | 3165 | 1710 | 1435
| | 161/4x5-11 1/4 | 413x127-285.8 | S | 3000 | 2525 | 1360 | 1145
| | 161/4x6-11 1/4 | 413x152-285.8 | S/L | 3780 | 3175 | 1715 | 1440
| | 18x5-121/8 | 457x127-308 | S | 3240 | 2710 | 1470 | 1230
| | 18x6-121/8 | 457x152-308 | S/L | 4120 | 3470 | 1870 | 1575
| | 18x7-121/8 | 457x178-308 | S/L | 5025 | 4210 | 2280 | 1910
| | 18x8-121/8 | 457 x203-308 | S/L | 5910 | 4960 | 2680 | 2250
| | 18x9-121/8 | 457x229-308 | L | 6810 | 5730 | 3090 | 2600
| | 21x6-15 | 533x152-381 | L | 4630 | 3890 | 2100 | 1765
| | 21x7-15 | 533x178-381 | S/L | 5645 | 4740 | 2560 | 2150
| |
| | Back
| | | |
| |
| |
|
| |