Infinity Underground Mining Tyres




Max.Load Inflation Dimensions Unloaded Static Tread Product
Size/PR Design Rim 10 KPH psi/bar S.W. O.D. L.Radius Depth Number
Pounds inches inches inches

10x16.5/14 L-5 8.25 6045 110/7.25 10.4 30.43 13.8 52/32 INF-70000-20
12x16.5/14 L-5 9.75 7160 100/6.7 12.1 32.73 14.7 54/32 INF-70010-20

1000x20/28 L-3 7.5/8.0 17200 150/10.3 10.96 42.23 19 40/32 INF-51110-20
1200x20/28 L-3 8.0/8.5 19000 150/10.3 12.4 45.1 20.3 40/32 INF-51130-20
1000x15/32 L-5 7.5 14500 140/9.6 10.95 36 16.2 70/32 INF-53060-20
1200x20/36 L-5 8.0/8.5 19000 150/10.3 12.4 46.2 20.8 74/32 INF-53100-20

14.50x15/36 L-3 11 16800 150/10.3 14.5 35.4 16.3 36/32 INF-51060-20
44x18-20/32 L-4 15T 24600 150/10.3 20.2 44 20.5 40/32 INF-52200-20
48x25-25.1/50 L-4 22 61700 150/10.3 25.0 48.2 22.4 40/32 INF-52300-20
1320x355-23/36 L-5 10 27820 120/8.25 16.12 51.8 24.09 85/32 INF-53200-20

1200x24/32 L-5S 8.5 18000 150/10.3 12.4 50.2 23.3 75/32 INF-55100-20
1400x24/32 L-5S 10 19700 150/10.3 14.75 55.8 26 78/32 INF-55100-20
1600x25/28 L-5S 11.25 27300 123/8.5 17 60.96 28.3 65/32 INF-55120-20
1800x25/32 L-5S 13 33100 109/7.5 19.6 65.88 30.6 100/32 INF-55130-20
17.5X25/32 L-5S 14 26000 120/8.25 19.5 55 25 85/32 INF-55200-20
20.5x25/28 L-5S 17 28400 120/8.25 20.8 60.96 28.3 85/32 INF-55210-20
26.5x25/36 L-5S 22 38640 85/5.75 26.5 70.78 32.4 112/32 INF-55300-20

20.5x25/32 L-5 17 28800 110/7.5 20.8 60.96 28.2 85/32 INF-53300-20
23.5x25/24 L-5 19.5 27600 69/4.7 23.5 65.9 30.6 92/32 INF-53310-20
26.5x25/36 L-5 22 38640 85/5.75 26.5 70.78 32.4 112/32 INF-53320-20
29.5x25/32 L-4 25 44100 76/4.9 29.5 75.6 35.1 100/32 INF-53340-20
1425x450-25/24 L-5 14 26000 120/8.25 19.5 55 25 85/32 INF-52400-20
1425x450-34/42 L-5 14 29600 110/7.6 19 55 25 85/32 INF-52410-20
57x25.00-27/50 L-5 22 57750 150/10.3 25 57.2 26.6 100/32 INF-52420-20
57x28.00-27/50 L-5 25 62500 150/10.3 28 57.2 26.7 100/32 INF-52430-20
Back